<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Monthly</title>
	<atom:link href="http://www.bizmonthly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizmonthly.com</link>
	<description>Business-to-business newspaper covering Howard County, BWI Business District and Northern Anne Arundel County &#124; The Business Monthly</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Fort Meade Alliance Announces Participants for Mentorship Program</title>
		<link>http://www.bizmonthly.com/fort-meade-alliance-announces-participants-for-mentorship-program/</link>
		<comments>http://www.bizmonthly.com/fort-meade-alliance-announces-participants-for-mentorship-program/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:12:10 +0000</pubDate>
		<dc:creator>bizmonthly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.bizmonthly.com/?p=3699</guid>
		<description><![CDATA[The Fort Meade Alliance’s Meade Business Connect (MBC) program has selected 14 companies focused on providing information technology services for its inaugural 2012 class.

The mentorship program is part of the Fort Meade Alliance’s (FMA) Meade Business Connect, that provides focused mentoring programs, networking opportunities and events, business forums and capability matching for companies in the Fort Meade region.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Fort Meade Alliance’s Meade Business Connect (MBC) program has selected 14 companies focused on providing information technology services for its inaugural 2012 class.</p>
<p>The mentorship program is part of the Fort Meade Alliance’s (FMA) Meade Business Connect, that provides focused mentoring programs, networking opportunities and events, business forums and capability matching for companies in the Fort Meade region.</p>
<p>This 12-session mentorship program is serving Alliance member companies that are serious about understanding and winning business in the Fort Meade Region. The program has matched companies with proven leaders in the region that are currently successful in winning and building business.</p>
<p>The 14 companies selected to participate in the mentorship program are: Alpha Omega Technologies, Inc., AttivaSoft, LLC, Bluemont Technology &amp; Research, Inc., Columbia Technology Partners, Inc., Computer Essentials Quick, Inc., Delta Resources, Inc., Envision Innovative Solutions, Inc., ITIC Corporation, Jovian Concepts, Inc., Miller, Moll and Associates, NetLink Resource Group, Inc., PathSensors, Inc., System &amp; Software Designers, Inc. and The Nasir Group, Inc.</p>
<p>“The Fort Meade Alliance is pleased to provide these member companies with the opportunity to learn about government contracting in the Fort Meade region through experienced mentors,” said FMA President Rosemary Budd. “We are confident this mentorship program will provide valuable insight to help these companies do business with government agencies and prime contractors.</p>
<p>The mentorship program has two designated mentors Bill Dunahoo, president of Praxis Engineering and Matthew Norris, CEO &amp; president of Axom Technologies. Dunahoo has led Praxis from a startup business to large business status. Norris, a service disabled veteran, founded Axom that posted revenue growth of more than 1,200 percent over the past three years.</p>
<p>Over the 12 sessions, Dunahoo and Norris will be joined by executive guest speakers affiliated with CommerceFirst Bank, Lockheed Martin, M&amp;T Bank, National Security Agency, Praxis Engineering, SAIC, TASC and Whiteford, Taylor &amp; Preston. These leaders will help member companies to climb the ladder with targeted information on the 98 government agencies and organizations of Fort Meade and the region&#8217;s prime contractors.</p>
<p>This program is targeted for FMA member companies with software engineering, solutions development, mission operations, certification and accreditation, information assurance and cybersecurity capabilities.</p>
<p>Some of the topics covered will include Fort Meade government and prime contractor overviews; contracting requirements for businesses; business infrastructure required for federal government contracting and teaming; rate development and pricing.</p>
<p>These 14 selected participant companies will have the opportunity to present capability briefs to experienced contractors and receive feedback. They will meet with top name companies in their field and gain an understanding of the federal government-contracting environment in the Fort Meade Region.</p>
<p>The Meade Business Connect mentorship program began on February 14 and will continue through October 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizmonthly.com/fort-meade-alliance-announces-participants-for-mentorship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Foundation Grants $295,000 to Howard County Nonprofits</title>
		<link>http://www.bizmonthly.com/columbia-foundation-grants-295000-to-howard-county-nonprofits/</link>
		<comments>http://www.bizmonthly.com/columbia-foundation-grants-295000-to-howard-county-nonprofits/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:35:09 +0000</pubDate>
		<dc:creator>bizmonthly</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.bizmonthly.com/?p=3696</guid>
		<description><![CDATA[The Columbia Foundation (www.columbiafoundation.org), which raises, manages and distributes funds to support Howard County nonprofits, gave $295,000 in grants to 44 nonprofit organizations in Howard County. This is $89,300 more in grant awards than last year. These are the first grant distributions from the foundation’s new community grant program which combines operational and project requests into one funding cycle.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Columbia Foundation (www.columbiafoundation.org), which raises, manages and distributes funds to support Howard County nonprofits, gave $295,000 in grants to 44 nonprofit organizations in Howard County. This is $89,300 more in grant awards than last year. These are the first grant distributions from the foundation’s new community grant program which combines operational and project requests into one funding cycle.</p>
<p>“These grants provide support for nonprofits meeting the needs of our county’s most vulnerable residents as well as those enhancing our lives through arts and cultural programs,” said Priscilla Reaver, senior program officer for The Columbia Foundation. “This support is crucial during a time when our community needs these organizations the most.”</p>
<h2>Human Services Grants</h2>
<p>The 24 human service grants total $184,500, an increase of $44,500 over last year’s human service grants. The human service grants support organizations that address critical concerns of the community, including family issues, health care and housing.</p>
<p>•	Adaptive Living – $1,000 supporting a residential and support program for residents with developmental and/or cognitive disabilities</p>
<p>•	American Red Cross Chesapeake Region – $5,000 supporting training, disaster relief and blood collection services in Howard County</p>
<p>•	The Arc of Howard County – $11,000 supporting a wide range of services including day services for adults, residential services and family support</p>
<p>•	AT:LAST – $10,000 helping people with autism select lower cost mainstream technologies to foster communication, learning, employment and independent living</p>
<p>•	Best Buddies Maryland – $5,000 supporting friendship match programs for people with intellectual and developmental disabilities</p>
<p>•	Better BedRest – $1,000 supporting assistance programs for women placed on bed rest due to pregnancy complications</p>
<p>•	Big Brothers Big Sisters of Central Maryland – $3,000 supporting case-management services for Howard County residents matched in mentoring relationships</p>
<p>•	Bridges to Housing Stability – $12,000 supporting housing and prevention programs for the homeless in Howard County</p>
<p>•	Camp Attaway – $3,000 supporting a summer therapeutic program for children with serious emotional and behavioral disorders</p>
<p>•	Columbia Triathlon Association – $4,000 supporting the Learn2Tri youth triathlon education program which will introduce the triathlon lifestyle into the physical education curriculum of Howard County Public Schools</p>
<p>•	Community Action Council of Howard County – $12,000 supporting the Dream$avers program, an extensive case management, financial and life skills educational program that helps families save from their earned income</p>
<p>•	Domestic Violence Center of Howard County – $15,000 supporting counseling, education, shelter and abuser intervention services for survivors of domestic violence and sexual assault</p>
<p>•	FIRN – $11,000 supporting information and referral, immigration counseling, interpreting/translating and English tutoring services</p>
<p>•	FISH of Howard County – $9,000 supporting county residents with evictions, utility cut-offs, prescriptions and the provision of food delivered to their homes</p>
<p>•	Gilchrist Hospice Care – $8,000 supporting comprehensive end-of-life care to Howard County patients</p>
<p>•	Girl Scouts of Central Maryland – $5,000 supporting GirlZ Go Fit!, a program which addresses obesity in kindergarten-through-fifth-grade girls</p>
<p>•	Grassroots Crisis Intervention Center – $14,000 supporting programs including walk-in counseling, crisis services, shelter programs and the day resource center</p>
<p>•	Meals on Wheels of Central Maryland – $12,000 supporting a home-delivered meal program in Howard County</p>
<p>•	NAMI Howard County – $7,500 supporting outreach, education and support programs for individuals and families living with mental illness</p>
<p>•	National Family Resiliency Center – $9,000 supporting clinical services and educational programs to help children and adults preserve a sense of family and foster healthy relationships</p>
<p>•	Neighbor Ride – $10,000 supporting transportation services for seniors in Howard County</p>
<p>•	Salvation Army Howard County Family Service Center – $5,000 supporting crisis intervention services for Howard County residents in need of eviction and utility turn-off assistance, food and clothing</p>
<p>•	Special Olympics Maryland Howard County – $7,500 supporting training and competition programs for Howard County children and adults with intellectual or closely related disabilities</p>
<p>•	Voices for Children – $4,500 supporting the representation of abused and neglected children in the Howard County court system</p>
<h2>Arts and Culture Grants</h2>
<p>The 12 arts and culture grants total $72,000, an increase of $26,300 over last year’s arts and culture grants.</p>
<p>•	B&amp;O Railroad Museum: Ellicott City Station – $7,500 supporting the programs and educational resources that preserve the physical legacy and experience of American railroading</p>
<p>•	Candlelight Concert Society – $10,000 supporting its Chamber and CandleKids Music Series, outreach programs and master classes</p>
<p>•	Chesapeake Shakespeare Company – $5,000 supporting the free Shakespeare for Kids summer program</p>
<p>•	Columbia Bands – $4,000 supporting free concerts and programs in Howard County</p>
<p>•	Columbia Center for Theatrical Arts – $1,000 supporting conservatory, theatrical arts productions and outreach programs</p>
<p>•	Columbia Festival of the Arts – $15,000 supporting programs and events that build community through shared participation and celebration, engage participants in a broad spectrum of art forms and cultures, and encourage interaction among artists and audiences</p>
<p>•	Columbia Orchestra – $10,000 supporting concerts and programs that foster lifelong appreciation of, enthusiasm for, and participation in music</p>
<p>•	HoCoPoLitSo – $6,000 supporting live programs and events that promote excellence in literary arts</p>
<p>•	Howard County Arts Council – $6,000 supporting programs, classes, exhibits and outreach</p>
<p>•	Little Patuxent Review – $1,500 supporting a journal and salon series that promotes the tradition of written and visual arts</p>
<p>•	Sundays at Three – $2,000 supporting its 15th concert season offering public performances of chamber music</p>
<p>•	Young Audiences of Maryland – $4,000 supporting arts programs that transform the lives and education of youth through the arts by connecting educators, professional artists and communities</p>
<h2>Education and Community Affairs Grants</h2>
<p>The eight education and community affairs grants total $38,500, an increase of $18,500 over last year’s education and community affairs grants.</p>
<p>•	A-OK Mentoring-Tutoring – $3,000 supporting a mentoring program for Howard County Public School students</p>
<p>•	Conexiones – $4,500 supporting work on behalf of Hispanic students in Howard County</p>
<p>•	Cradlerock Children’s Center – $3,000 supporting scholarships for immersion programs and preschool for children of recent immigrants</p>
<p>•	HC DrugFree – $7,500 supporting programs that help the Howard County community raise drug-free teens</p>
<p>•	Howard County Foundation for Black Educational and Cultural Achievement – $2,000 supporting scholarships for African-American students who plan to pursue post-secondary education or training</p>
<p>•	Junior Achievement of Central Maryland – $7,500 supporting young people in work readiness, entrepreneurship and financial literacy through experiential, hands-on programs</p>
<p>•	Linwood Center – $6,000 for the purchase of an interactive mobile computer to support children and adults with autism</p>
<p>•	Pinnacle Empowerment Center – $5,000 supporting career and life coaching, career management training and resource coordination programs for women in transition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizmonthly.com/columbia-foundation-grants-295000-to-howard-county-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive, Perseverance  Keep Walker Rolling  Along the Road to Success</title>
		<link>http://www.bizmonthly.com/drive-perseverance-keep-walker-rolling-along-the-road-to-success/</link>
		<comments>http://www.bizmonthly.com/drive-perseverance-keep-walker-rolling-along-the-road-to-success/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:35:13 +0000</pubDate>
		<dc:creator>bizmonthly</dc:creator>
				<category><![CDATA[MEQ]]></category>

		<guid isPermaLink="false">http://www.bizmonthly.com/?p=3627</guid>
		<description><![CDATA[The road to success that was taken by Jeff Walker isn’t one that anyone would choose. It was fraught with tragedy, frustration and readjustment; but it was followed by invention, persistence and success, then considerable optimism.]]></description>
			<content:encoded><![CDATA[<p></p><p>The road to success that was taken by Jeff Walker isn’t one that anyone would choose. It was fraught with tragedy, frustration and readjustment; but it was followed by invention, persistence and success, then considerable optimism.</p>
<p>That optimism was borne of a wheelchair lift that Walker and his father, Skip, developed for his 2008 GMC Sierra diesel pickup truck.</p>
<p>Along with the truck’s lift, Variable Effort Brake (VEB) System and Loc ’n Drive Steering System, Walker plans to make the lives of other physically-challenged individuals easier, just as he has his own.</p>
<p>His efforts led to the founding of Centreville-based Innovative Mobility Solutions and his being named 2011’s Innovator of the Year by The Daily Record — which is a big deal, because the business and legal newspaper doesn’t pick a single winner every year — and a business opportunity that he hadn’t expected.</p>
<h2>A Fateful Day</h2>
<p>As it turned out, Walker’s early life was an indication of his drive. The Ellicott City native “was always into mechanical stuff,” he said. “I started riding a little 50cc PW50 Suzuki motorcycle at age 2.”</p>
<p>It was in 1995, at age 15, that he purchased a used, $3,500 Pontiac GTO that “had a good engine but needed several other repairs,” which provided an opportunity to take advantage of his natural mechanical talents.</p>
<p>Though never the studious type at Glenelg High School, Walker’s intelligence and excellent work ethic inspired his father, Skip, to hire him for his high-end home remodeling business, Walker Construction, where Jeff worked for the first two years after graduation.</p>
<p>Then came Aug. 11, 2001.</p>
<p>That was the date of the Tim McGraw/Kenny Chesney concert at Columbia’s Merriweather Post Pavilion. It was a rainy night, and Walker slipped on some mud near the bathroom and fell on a pipe, which resulted in two broken vertebrae. That fast, Walker was a quadriplegic.</p>
<p>After about 18 months of healing and rehab, he became interested in his father’s computer-aided design (CAD) drawings. But, while he worked on the CAD system for three years, it wasn’t fulfilling.</p>
<p>What he wanted was to work on a truck again, out in the field.</p>
<p>Therefore, he went through the driver’s licensing process again, only to find that Maryland’s Department of Rehabilitation Services “wants [the physically challenged] to drive a van, not a truck,” he said, “because that’s easier” for all concerned.</p>
<p>That may well be. But Walker wanted to drive a truck.</p>
<p>“I told them that I could design a truck for myself, with a chair lift, for less money than they could design my van,” he said.</p>
<h2>New Designs</h2>
<p>“Designing a van for someone in a wheelchair is not that complicated,” said Walker. “It costs about $50,000 for a bare bones van. Renovated for a wheelchair, it’s up to $75,000, over-and-above the initial cost. That works for most people; but, like most 20-year-olds, I didn’t want to drive a van.”</p>
<p>And doing it Walker’s way, there would be savings in not just the trade-in, but the fact that he can take the “$30,000 worth of equipment and put it into a new truck, which cost $45,000,” he said.</p>
<p>“That saves the state money, because they would have to buy all new equipment and replace it every eight years,” Walker said. “The way my dad and I did it, I don’t lose resale value, and I don’t have to buy the extra equipment again.”</p>
<p>It was at that point where the persistence kicked in.</p>
<p>“I kept getting told what I couldn’t do, like opt for a diesel truck, because there was no braking system available for one; also the state wanted $6,000 to modify the braking system,” he said, “but whenever cost became an issue, I’d create a new design myself.”</p>
<p>That was partly due to Walker’s experience using the Chief Architect (light commercial) CAD program when he worked for his father. “But now I needed the CAD SolidWorks program that’s used by large corporations.</p>
<p>“[SolidWorks] allowed me to make parts that were not available on the market,” Walker said, like the Loc ’n Drive steering system and the VEB brake system, “which outperforms the unmovable $6,000 brake system that had been the only option on the market.”</p>
<h2>Try, Try Again</h2>
<p>Terese Reamer, technical specialist for the state’s Department of Rehabilitation Services in Columbia, was the person Walker had to convince that he had a hit. However, she and Dan Dubay of the Maryland Developmental Disabilities Council initially turned him down due to safety concerns.</p>
<p>“Much has happened between the summer of 2011 and now,” said Reamer, who worked with Walker from 2006 to 2008. “We had never, ever done a truck modification at the time. The only similar case I’d heard about was at a VA hospital in Texas, so we gathered some information about that case and from other sources, and presented it to our administration for review.</p>
<p>“Jeff thinks outside the box, and a governmental entity goes with the tried-and-true method, especially given that our first priority is the safety of the client,” Reamer said. “But after considerable research, we were eventually able to develop our proposal and resubmitted it. After a few negotiations, he eventually won.”</p>
<p>She called what Walker has accomplished “phenomenal. He’s a trailblazer. I’m not aware of anyone else, inside or outside our agency, who has modified a truck.”</p>
<p>Steve DeSmet, a member of the Leahy &amp; DeSmet law firm in Calverton, worked on the patent for Walker. “He came to us through a referral from another client who also does vehicle modification,” he said. “He impressed us from the start. He had a number of ideas and knew what he wanted to do.</p>
<p>“From that first meeting with Jeff and his father, we felt privileged to work with them,” DeSmet said, adding, “One of the most impressive things about Jeff is that he doesn’t know the word ‘can’t.’”</p>
<h2>Coming Attractions</h2>
<p>Dr. Cristina Sadowsky, medical director at the Kennedy Krieger Institute’s International Center for Spinal Cord Injuries, worked with Walker in 2005 (the year that he had his first of two cancer scares, which he said “wouldn’t have been found had I not been injured”) when he lived in Ellicott City and worked out in the institute’s therapy gym.</p>
<p>“The idea behind his company is to adapt any type of vehicle to his invention because today, petraplegics [someone who cannot move from the shoulders down because of paralysis] drive big, bulky, expensive vehicles that are hard to drive,” said Sadowsky.</p>
<p>“I don’t know how profitable his company is at this point, but what he’s done is a breath of fresh air because of the need for the product,” she said, “and the idea behind it is novel.”</p>
<p>While the niche for the product has been relatively small, “that isn’t to say that it shouldn’t happen,” Sadowsky said. “Jeff is determined and regimented, and he follows through with what he deems to be worthwhile. That’s a positive from an investor’s point of view.</p>
<p>“So, if his approach to his business is the same as it was to his rehab,” she said, “I have no doubt that he’ll be successful.”</p>
<p>Walker feels the market “has to be developed,” but sees a bright future in it.	“The general mentality in the world of handicapped business is that it has not evolved as fast as it could have,” said Walker. “[The U.S.] has been up in space, but we’re still struggling with people driving minivans. That’s what I’m trying to change.”</p>
<p>Oddly enough, initially there was no thought about turning his ingenuity into a business. “This was really a result of family and friends being supportive and telling me to take it further,” he said. “So, I did.”</p>
<p>Innovative Mobility Solutions is now an official LLC “and we have new products to release soon. We’re already having some equipment manufactured in China because it’s too expensive to do it domestically.”</p>
<p>And then there’s the most important aspect of this incredible story.</p>
<p>“I can come and go as I please, and I’m completely independent,” Walker said, hinting at a larger ambition: “I haven’t walked yet, but I believe that will happen, too.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizmonthly.com/drive-perseverance-keep-walker-rolling-along-the-road-to-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrated BioTherapeutics Inc. Gaithersburg</title>
		<link>http://www.bizmonthly.com/integrated-biotherapeutics-inc-gaithersburg/</link>
		<comments>http://www.bizmonthly.com/integrated-biotherapeutics-inc-gaithersburg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:34:17 +0000</pubDate>
		<dc:creator>bizmonthly</dc:creator>
				<category><![CDATA[MEQ]]></category>

		<guid isPermaLink="false">http://www.bizmonthly.com/?p=3625</guid>
		<description><![CDATA[Integrated BioTherapeutics Inc. (IBT, www.integratedbiotherapeutics.com), founded by Dr. M. Javad Aman in 2005, is a research and development firm that specializes in protecting against Staphylococcus aureus (S. aureus) bacterial infections as well as Ebola and Marburg filoviruses. Spanning both the public health and bio-defense arenas, IBT is a recognized leader in the field of vaccine development and filovirus research.]]></description>
			<content:encoded><![CDATA[<p></p><p>Integrated BioTherapeutics Inc. (IBT, www.integratedbiotherapeutics.com), founded by Dr. M. Javad Aman in 2005, is a research and development firm that specializes in protecting against Staphylococcus aureus (S. aureus) bacterial infections as well as Ebola and Marburg filoviruses. Spanning both the public health and bio-defense arenas, IBT is a recognized leader in the field of vaccine development and filovirus research. The company is currently developing a virus-like particle filovirus vaccine product.</p>
<p>Both Aman and IBT co-owner Dr. Kelly Warfield were researchers at the U.S. Army Research Institute for Infectious Diseases.</p>
<p>In 2008, IBT won a $22-million, four-year advanced development cost-reimbursement contract with the National Institute for Allergy and Infectious Diseases to develop a multivalent pan-filovirus vaccine. At the same time, IBT began its services business, called IBT Bioservices, which provides early research and development services to clients working with infectious disease vaccines and therapeutics.</p>
<p>“The business leverages IBT’s core infectious disease expertise and skills in animal model development, assay development, small molecule screening, and vaccine and therapeutics product development,” explained IBT spokesperson Molly Boyle.</p>
<p>By working directly with other scientists, IBT has differentiated itself from most other service firms in the industry, she added. “By working directly with clients in an advisory role, we are involved in design of the early research path including experimental design and, in some cases, we have had our team serve as contract project leaders for clients.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizmonthly.com/integrated-biotherapeutics-inc-gaithersburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairwinds Farm &amp; Stables North East</title>
		<link>http://www.bizmonthly.com/fairwinds-farm-stables-north-east/</link>
		<comments>http://www.bizmonthly.com/fairwinds-farm-stables-north-east/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:33:34 +0000</pubDate>
		<dc:creator>bizmonthly</dc:creator>
				<category><![CDATA[MEQ]]></category>

		<guid isPermaLink="false">http://www.bizmonthly.com/?p=3623</guid>
		<description><![CDATA[From offering riding lessons, to managing a bed-and-breakfast, to leasing and selling horses, to offering educational programs, Ted and JoAnn Dawson have rolled more than half a dozen entrepreneurial efforts into one operation at Fairwinds Farm &#038; Stables Inc. (www.fairwindsstables.com) in North East.]]></description>
			<content:encoded><![CDATA[<p></p><p>From offering riding lessons, to managing a bed-and-breakfast, to leasing and selling horses, to offering educational programs, Ted and JoAnn Dawson have rolled more than half a dozen entrepreneurial efforts into one operation at Fairwinds Farm &amp; Stables Inc. (www.fairwindsstables.com) in North East.</p>
<p>The couple opened Fairwinds in 1998, but even before starting their current business, they have a history of galloping into entrepreneurial endeavors. Ted Dawson has an extensive professional farming background that includes dairy, crops, livestock and fish farming.</p>
<p>In addition, he’s helping to usher in the next generation of equine entrepreneurs by teaching an equine business management class at Cecil College. “Part of the program requires everybody to put together a business plan as if they were going to start an equine business,” he explained.</p>
<p>JoAnn is the author of the award-winning Lucky Foot Stable series for elementary and middle school readers. She also works in film and television as an actress, wrangler and animal handler.</p>
<p>Both the Dawsons have a passion for educating others, which serves them well since, of all the farm’s services, the riding lesson program brings in the most income. But Ted Dawson is always considering other money-making ideas as well.</p>
<p>“I’m continually exploring new realms of farm production,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizmonthly.com/fairwinds-farm-stables-north-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Venture Capital Fund One LLC Cambridge</title>
		<link>http://www.bizmonthly.com/cambridge-venture-capital-fund-one-llc-cambridge/</link>
		<comments>http://www.bizmonthly.com/cambridge-venture-capital-fund-one-llc-cambridge/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:32:11 +0000</pubDate>
		<dc:creator>bizmonthly</dc:creator>
				<category><![CDATA[MEQ]]></category>

		<guid isPermaLink="false">http://www.bizmonthly.com/?p=3621</guid>
		<description><![CDATA[Entrepreneurs in Cambridge report they are excited about a new funding opportunity. Eligible entrepreneurs soon will be able to tap into Cambridge Venture Capital Fund One LLC (www.cambridgemainstreet.com), a new, $300,000 venture fund set aside especially for small businesses.]]></description>
			<content:encoded><![CDATA[<p></p><p>Entrepreneurs in Cambridge report they are excited about a new funding opportunity. Eligible entrepreneurs soon will be able to tap into Cambridge Venture Capital Fund One LLC (www.cambridgemainstreet.com), a new, $300,000 venture fund set aside especially for small businesses. The fund is being organized by fellow entrepreneur Brett Summers, a principal with NOVO Development, which owns five buildings in downtown Cambridge.</p>
<p>NOVO has renovated three of the five buildings, constructing apartments in the upper floors and leaving room for businesses to lease in the lower quarters. Summers is also on the board of the nonprofit Cambridge Main Street, which has the mission of revitalizing Cambridge’s historic downtown area into an entrepreneurial haven.</p>
<p>Summers and his colleagues are utilizing the “Main Street” model of economic development developed by the National Trust for Historic Preservation, a model that’s now in place in more than 1,000 communities nationwide that were hit hard when big box stores, chains and shopping malls began to dominate the dining and retail sectors.</p>
<p>“We are creating opportunities for businesses to operate,” said Summers, who passionately believes that downtown Cambridge can be restored to the thriving business community of its past. “We’ve now finally got a good base of restaurants,” he said, “but we still have a long way to get back to where we were in the 1920s and ’30s.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizmonthly.com/cambridge-venture-capital-fund-one-llc-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Community Synergies Rockville</title>
		<link>http://www.bizmonthly.com/business-community-synergies-rockville/</link>
		<comments>http://www.bizmonthly.com/business-community-synergies-rockville/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:31:16 +0000</pubDate>
		<dc:creator>bizmonthly</dc:creator>
				<category><![CDATA[MEQ]]></category>

		<guid isPermaLink="false">http://www.bizmonthly.com/?p=3619</guid>
		<description><![CDATA[After years of researching the sometimes rocky relationship between businesses and local communities worldwide, Dr. Rani Parker decided to dedicate her life to exploring how businesses can mitigate risk while helping local communities along the path to development.]]></description>
			<content:encoded><![CDATA[<p></p><p>After years of researching the sometimes rocky relationship between businesses and local communities worldwide, Dr. Rani Parker decided to dedicate her life to exploring how businesses can mitigate risk while helping local communities along the path to development. After earning a Ph.D. from the George Washington University School of Business and Public Management, she turned her passion for business-community relations into a business with Business Community Synergies (www.bcsynergies.com).</p>
<p>There, Parker and other international experts help manage corporate and community engagement at local, national, regional and international levels in more than 50 countries around the world, from Afghanistan to Vietnam to El Salvador.</p>
<p>Before a business moves into a local community, Parkers helps businesspeople understand and interpret the local fabric of social and gender issues. She also informs business owners about local capacity for employment and how business-support foundations can help local social development.</p>
<p>“A lot of this works sounds like very technical research,” she said, “but in fact the impact it has on people’s lives is incredible. Businesses that consider these issues before developing a strategic plan find that they are more harmonious and ultimately more profitable.”</p>
<p>Parker is considered a leading authority on corporate-community engagement and is known internationally for her work in community-based gender and social analysis. She has worked for two decades on corporate-community relationships between the public sector, private business and civil society.</p>
<p>Her research spans grassroots work in India, economic development programs in West Africa, gender analysis in the Middle East and participatory evaluation and partnership building across many regions of the world. She was previously director of woman/child impact programs and chief adviser at Save the Children (U.S.), where she created and led multinational teams of development practitioners in capacity-building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizmonthly.com/business-community-synergies-rockville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goins Auctioneers Joppa</title>
		<link>http://www.bizmonthly.com/goins-auctioneers-joppa/</link>
		<comments>http://www.bizmonthly.com/goins-auctioneers-joppa/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:30:29 +0000</pubDate>
		<dc:creator>bizmonthly</dc:creator>
				<category><![CDATA[MEQ]]></category>

		<guid isPermaLink="false">http://www.bizmonthly.com/?p=3617</guid>
		<description><![CDATA[James Goins has been an auctioneer — and an entrepreneur — for more than 20 years. He first started Goins Auctioneers (http://goinsauctioneers.com) in 1988 and, over the past several years, he’s been watching the market change since the Wall Street crash.]]></description>
			<content:encoded><![CDATA[<p></p><p>James Goins has been an auctioneer — and an entrepreneur — for more than 20 years. He first started Goins Auctioneers (http://goinsauctioneers.com) in 1988 and, over the past several years, he’s been watching the market change since the Wall Street crash. He said he’s auctioning more real estate than ever before. “People realize their property is not going to get sold, and they’re tired of letting it sit on the market,” he said.</p>
<p>Along with real estate, Goins has seen an increase in auctions of antiques, coins, jewelry and even entire companies that are getting hoisted onto the auction block.</p>
<p>Every Thursday, Goins hosts a weekly consignment auction as well as a monthly antiques auction at his own facility.</p>
<p>Though business has remained steady, sometimes Goins longs for the old economic times in his area. “I remember the gravy days when you could sell a doghouse on a piece of land for $200,000,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizmonthly.com/goins-auctioneers-joppa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolle’s Candyland  Ocean City</title>
		<link>http://www.bizmonthly.com/dolle%e2%80%99s-candyland-ocean-city/</link>
		<comments>http://www.bizmonthly.com/dolle%e2%80%99s-candyland-ocean-city/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:29:29 +0000</pubDate>
		<dc:creator>bizmonthly</dc:creator>
				<category><![CDATA[MEQ]]></category>

		<guid isPermaLink="false">http://www.bizmonthly.com/?p=3615</guid>
		<description><![CDATA[If you’ve been to Ocean City, you’ve probably stopped at one of the two Dolle’s Candyland (www.dolles.com) locations on the Boardwalk. For more than 100 years the family-owned business has been meeting the salt water taffy cravings of vacationers — a not-to-be-missed tradition for many families.]]></description>
